2005
Birthday in Berlin
Birthday in Berlin
Visitors in 2018*
Extra overnight stays 2017*
Social Media contacts 2018
Post interactions on Social Media**
Social Media post reach 2018
Social Media Follower**
FOL posts/h about FOL on Facebook*
Homepage Visits 2018
Media coverage 2018
Instagram posts with FOL hashtags**
Online coverage 2018
*during the festival month October
**from the start
Date: | 10 nights in autumn in Berlin | During: 7 pm until midnight |
Visitors: | 3,1 Million / 900.000 hotel bookings |
Mission: | The FESTIVAL OF LIGHTS® stands for high-quality staging of landmarks, buildings and squares using light, projection and video art. |
Attributes: | artistic, cultural, creative, innovative, multimedia, sustainable |
Features: | fascinating, extravagant, inspirational, emotional |
Program: | diverse events with the topic "light" |
Entry cost: | free of cost |
Festival Communication: | Online | Viral | Print | Live Homepage | Social Media | Newspaper | Magazine | Program booklet | Newsletter | Catalog | Placards | OOH | Projections | Merchandising | Branding | Trailer | TV & Radio | Brand-Lounge | International PR and Communication |
Organiser: | Festival of Lights International Productions GmbH |
Producer: | Zander & Partner Event-Marketing GmbH |
Creative Director: | Birgit Zander |
All keyfacts are available to Download .